Key Features & Specs
- 24 hp* Kawasaki V-Twin engine
- 48-in Accel Deep™ deck with optional MulchControl™
- Folding Rollover Protective Structure (ROPS)
- 20-in seat with ComfortGlide™ suspension
- Premium control levers
- Pricing starts at $4,864.00
- Seat Slide Tool-free
- Seat 20-in. cut and sewn with standard ComfortGlide™
- Floor Mat Standard
- Rear Tires 22x9.5-10
- Armrests Yes
- Engine 24 hp* V-Twin
- Levers Premium
- Front Casters 13x6.5-6
Specifications
Buyer's notes
Note 2 | Flip-up foot platform for easy service access |
U.S. warranty | 4 year or 300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Note 1 | Mower wash port makes cleaning the deck easier |
Note 3 | 18-position adjustable motion-control levers |
Chassis
Service interval decal | Yes |
Storage compartment | Yes |
Cup holder | Yes |
Front caster tires | 13x6.5-6 |
Hourmeter | Yes |
Drive tires | 22x9.5-10 |
Front caster bearings | Sealed ball bearings |
Frame | Heavy-duty frame tubing |
Primer/paint | E-coat/powder |
Dimensions
Wheelbase | 49.2 in. 125 cm |
Width with mower (deflector raised for storage) | 48A - 54 in. 137 cm 54A - 59.7 in. 152 cm 60A - 65.6 in. 167 cm |
Weight | With mower and fuel, 48A, 772 lb 351 kg With mower and fuel, 54A, 780 lb 355 kg With mower and fuel, 60A, 788 lb 358 kg |
Overall length | 76.9 in. 195.3 cm |
Height | 47.6 in. 121 cm With rollover protective structure (ROPS) up position - 70.1 in. 178 cm |
Width with mower | 48A - 62.8 in. 159.5 cm 54A - 68.6 in. 174.2 cm 60A - 73.4 in. 186.4 cm |
Width without mower | 46.6 in. 118.4 cm |
Drive train
Dual hydros | Tuff Torq® TZT7-U with 1-in. (2.5-cm) axles |
Engine
Cooling method | Air |
Fuel gauge | Electric gauge and fuel level sight line |
Power | 24 hp 17.9 kW |
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
Type | Overhead valve |
Model number | FR730V |
Cylinders | V-twin |
Displacement | 44.3 cu in. 726 cc |
Battery | 12 V 300 CCA |
Fuel tank capacity | 4.5 U.S. gal. 17 L |
Choke/speed control | Separate control levers |
Key Specs
Front caster tires | 13x6.5-6 |
Drive tires | 22x9.5-10 |
U.S. warranty | 4 year or 300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Width of cut | Accel Deep™ mower deck, 48 in. 122 cm Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm |
Engine model number | FR730V |
Engine power | 24 hp 17.9 kW |
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl attachment, 60 in. 152 cm |
Seat back height | High back with armrests and ComfortGlide™, 20 in. 50.8 cm |
Forward speed | 0-8 mph 0-12.9 km/h |
Lift system
Type | Foot lift |
Mower cut height | 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
Width of cut | Accel Deep mower deck, 48 in. 122 cm Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm |
Type | Side discharge |
Mower drive system | V-belt |
Operation
Rollover protective structure (ROPS) | Yes |
Slope operating limit | 15 degrees, 10 degrees with an MCS |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes |
PTO
Type | Electric, 105 lb-ft 142.4 Nm |
Drive | V-belt |
Seat
Seat suspension | Two springs and ComfortGlide |
Fore-aft adjustment | While seated, 3 in. 7.6 cm |
Seat back height | High back with armrests and ComfortGlide, 20 in. 50.8 cm |
Travel speed
Control adjustment | 2-height/9-fore-aft, 18 positions |
Reverse speed | 0-4 mph 0-6.4 km/h |
Speed and direction control | Twin premium levers |
Forward speed | 0-8 mph 0-12.9 km/h |
Additional information
Date collected | 18-Aug-2020 |