Key Features & Specs
- 22-hp (16.4-kW)* Cyclonic engine
- 42-in. (107-cm) Accel Deep ™ Mower Deck, compatible with optional MulchControl™ kit with one-touch technology
- Twin Touch™ forward and reverse foot pedals
- 4 year/300 hour bumper-to-bumper warranty
- Engine 22 hp* Cyclonic
- Steering Low-effort 2-wheel
- MulchControl™ Kit Options Standard or one-touch MulchControl™
- Deck 42-in Accel Deep™ Mower Deck
Specifications
Buyer's notes
| Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Notes | Fully enclosed, molded-in color material reduces sound, will not rust or dent Durable E-coat primer and powder-paint finish |
Chassis
| Frame | Welded heavy-duty |
| Equipment mounting | Yes, heavy duty |
| Rear tires | 20x10-8 |
| Weight bracket | Standard rear, optional front |
| Cup holder | Yes |
| Spindle bushings | No |
| Fender handles/grips | No |
| Receiver hitch | No |
| Front tires | 15x6-6 |
| Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
| Primer/paint | E-coat/powder |
| Storage | Yes, under seat and covered toolbox |
| Fender deck material | Stamped steel |
| Service interval decal | Yes |
| Front axle | Cast iron front axle, front wheel ball bearings |
| Floor mats | Sure-grip rubber |
| Maximum towing capacity | 600 lb 272 kg |
Dimensions
| Width with mower (deflector raised for storage) | 50.5 in. 128 cm |
| Width with mower | 50.5 in. 128 cm |
| Width without mower | 38 in. 96.5 cm |
| Height | 46 in. 117 cm |
| Overall length | 72 in. 182.9 cm |
| Weight | Mower, no fuel: 542 lb 246 kg |
| Wheelbase | 49.4 in. 125.5 cm |
Electrical system
| Charging system | Flywheel alternator, regulated, 14 amp |
| Taillights or reflector | No |
| Backup lights | No |
| 12-V outlet | Optional |
| Engine starter | Bendix |
| Hourmeter | Yes |
| Headlights | Two standard, incandescent, 27 W |
| Rear work lights | No |
| Battery | 12 V 340 CCA |
Engine
| Manufacturer/model | 44J6 Cyclonic |
| Governor | Mechanical |
| Air cleaner | Dry, replaceable |
| Oil change | No-tools oil drain hose with replaceable filter |
| Choke/speed control | Separate levers, automatic choke return |
| Type | Overhead valve, full-pressure lube, oil filter |
| Cooling method | Air |
| Cylinders | V-twin, cast-iron liners |
| Power | 22 hp 16.4 kW |
| Displacement | 44.2 cu in. 724 cc |
Fuel system
| Fuel gauge | Gauge on dash |
| Type | Gasoline |
| Fuel tank location | Rear |
| Fuel delivery | Pulse pump, carburetor |
| Fuel fill opening | On left fender, 3 in. 7.6 cm |
| Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
Key Specs
| Oil change | No-tools oil drain hose with replaceable filter |
| Rear tires | 20x10-8 |
| Transaxle type | K46 hydrostatic integrated with transaxle |
| U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Engine manufacturer/model | 44J6 Cyclonic |
| Lift system type | Foot pedal with optional adjustable spring assist kit |
| Engine power | 22 hp 16.4 kW |
| Cutting width | Accel Deep™ mower deck, 42 in. 107 cm |
| Transaxle control | Twin Touch™ pedals |
Lift system
| Preset cut height | Yes |
| Hydraulic outlets | No |
| Type | Foot pedal with optional adjustable spring assist kit |
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
| Cut height increments | 0.25 in. 0.64 cm |
Mower attachability
| Type | Slide under tractor |
| Drive system | Single belt |
| Mower wheels rotate | No |
| Rear draft arms | Two pins and spring clips |
| Front draft arms | Attached with spring pins at two points |
Mower deck
| Construction | Stamped steel deck shell |
| Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
| Mower wheels | Two |
| Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
| Type | Side discharge |
| Mower wheel adjustment | Four-position, tool required |
| Mower wash port | Yes |
| Cutting width | Accel Deep™ mower deck, 42 in. 107 cm |
| Mower deck material | 12 gauge 0.105 in. 2.7 mm |
Optional equipment
| Bucket holder | Yes, double bucket |
| Brush guard | Yes |
| Tow-behind tools | 16 |
| Mowers | 42A (standard) |
| Grass striping | Lawn striping kit |
| Weather protection | Weather enclosure |
| Sun canopy | Yes |
| Front bumper | Styled bumper option |
| Mulching system | Yes, MulchControl™ |
| Rear bagger | 2-bag, 7 bu 247 L |
| Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. |
| Front blade | 44 in. 111.8 cm |
| Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
| Tractor shovel | 40 in. 101.6 cm |
| Snow blower | Two-stage, 44 in. 111.8 cm |
| Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted 125 lb |
Safety
| Meets ANSI standard | Yes |
| Meets OPEI standard | Yes |
| Safety video | Yes |
| Backup protection | Reverse Implement Option (RIO) |
Seat
| Armrests | No |
| Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
| Type | Open-back design with grasp |
| Fore-aft adjustment | While seated, slide rail, 15-position, 6.6 in. 17 cm |
| Seat back height | 15 in. 38 cm |
Steering
| Tilt steering wheel | No |
| Type | Manual, sector and pinion |
| Four-wheel steer | Not available on this model |
| Turning radius | 16 in. 40.6 cm |
| Steering wheel | Large, 14 in. 35.6 cm |
| Uncut circle radius | 26 in. 66 cm |
Transaxle
| Cruise control | Yes, button on dash |
| Oil filter | Internal, not replaceable |
| Brakes | Internal wet disc |
| Oil cooler | Fins and fan on transaxle |
| Differential lock | No |
| Type | K46 hydrostatic integrated with transaxle |
| Control | Twin Touch™ pedals |
| Reverse speed | 0-4 mph 0-6.4 km/h |
| Forward speed | 0-5.5 mph 0-8.9 km/h |
Additional information
| Date collected | 1-Sept-2021 |
| Manufacturing location | Horicon, Wisconsin, USA |

