Key Features & Specs
- Best in class work capability
- Wide stance for enhanced stability
- Best in class cargo box
- Max Speed 20 mph
- Towing Capacity 1000 lb
- Cargo Capacity 600 lb
- Power Source Gasoline
- HP/Volts 15.5 hp*
- Payload Capacity 1000 lb
Specifications
Brakes
| Type | All-wheel hydraulic disc |
| Park brake | Rear mechanical disk, hand operated |
Dimensions / Capacities
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Hitch | Standard: receiver hitch, 5.1 cm 2 in. |
| Tread centers | Front: 1270 mm 50 in. Rear: 1220 mm 48 in. |
| Payload capacity | 454 kg 1000 lb |
| Towing capacity | 454 kg 1000 lb |
| Fuel capacity | 18.9 L 5 U.S. gal. |
| Ground clearance | 14.5 cm 5.7 in. |
| Cargo box capacity (weight) | 272 kg 600 lb |
| Width | 1525 mm 60 in. |
| Wheelbase | 1955.8 mm 77 in. |
| Length | 2745.7 mm 108.1 in. |
| Height | 1108 mm 43.6 in. |
Drivetrain
| Descent control | No |
| Transmission | Continuously variable transmission (CVT) |
| Final drive | Fully enclosed; oil bath |
| Four wheel drive | No |
| Traction assist | Mechanically Activated Differential Lock |
Engine
| Cooling system | Air |
| Type | Four-cycle gas |
| Displacement | 675 cc 41.2 cu in. |
| Power | 11.6 kW 15.5 hp |
Features
| Seating | Bucket Seats |
| Storage | Cup Holders, Glove Box |
| Color | Green/Yellow |
| Power steering | No |
| Instrumentation | Fuel gauge, hour meter |
| Battery / Alternator / Power port | 340 CCA At 3700 rpm: 16.6 amp Regulated, 12-V outlet |
Key Specs
| Final drive | Fully enclosed; oil bath |
| Four wheel drive | No |
| Rear suspension | Semi-independent coil over shock (COS) system |
| Front suspension | Independent spring-over-shock, single A-arm |
| Towing capacity | 454 kg 1000 lb |
| Cargo box capacity (weight) | 272 kg 600 lb |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Fuel capacity | 18.9 L 5 U.S. gal. |
| Engine power | 11.6 kW 15.5 hp |
Suspension
| Rear | Semi-independent COS system |
| Front | Independent spring-over-shock, single A-arm |
Tires / Wheels
| Front | Two 22x9.5-10 4PR all-terrain on steel wheels Two 22x9.5-10 4PR turf on steel wheels |
| Rear | Two 24x10.5-10 4PR all-terrain on steel wheels Two 24x12-10 4PR turf on steel wheels |
Additional information
| Country of Manufacture | U.S. |
| Date collected | 28-Sept-2021 |

