Key Features & Specs
- John Deere FT PowerTech™ 6-cylinder engines
- Engine HP: 215 HP Max 195/HP Rated with up to 40 additional HP (IPM)
- AutoQuad™, DirectDrive or IVT transmission options
- Optional CommandPRO™ puts tractor and implement control at your fingertips
Specifications
Capacities
Cooling system | 28 L 7.4 U.S. gal. |
Fuel tank | 330 L 87.1 U.S. gal. |
Transmission-hydraulic system | IVT: 75 L 19.8 U.S. gal. AutoQuad: 71 L 18.8 U.S. gal. DirectDrive ECO: 81 L 21.4 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 20 L 5.3 U.S. gal. |
Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
Dimensions
Wheelbase | 2800 mm 110.2 in. |
Overall width | 1892 mm 74.5 in. |
Overall length | 5045 mm 198.6 in. |
Approximate shipping weight, Open;Cab | 8400 kg 18,519 lb |
Overall height | 3157 mm 124.3 in. |
Front axle center | 535 mm 21 in. |
Electrical system
Working lights | Standard: 14 halogen Optional: 12 light-emitting diode (LED) plus two halogen |
Alternator size | Standard: 200 amp Optional: 250 amp |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen, 65 W W Optional: LED |
Total cold cranking amps | 1230 CCA With cold weather package or IVT: 1400 CCA |
Battery options | 12 V |
Engine performance
PTO torque rise | 40 percent |
Rated PTO power (hp SAE) | 116 kW 156 hp |
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 158 kW 212 hp |
Power boost | 10 percent |
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
Engine peak torque | At 1,600 rpm: 910 Nm 672 lb-ft |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 143 kW 195 hp |
Engine specifications
Aspiration | Turbocharged, fixed geometry first stage-variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation |
Engine family | NJDXL06.8324 |
Rated speed | 2100 rpm |
After treatment type | DOC/DPF/SCR |
Emission level | Final Tier 4 |
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head |
Displacement | 6.8 L 415 cu in. |
Front axle
Front axle differential lock | MFWD: Limited slip TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
Front hitch
Category | Category 3N |
Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) |
Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
PTO speed | Engine at PTO speed (1000): 1969 rpm |
Standard lift capacity | At hook ends: 3300 kg 7275 lb |
Hydraulic system
Type | Closed-center, pressure-and-flow compensated |
Available flow at a single rear SCV | 100 L/min 26.4 gpm |
Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to six ISO couplers |
Number of mid selective control valves (SCVs) | Up to three |
Pump rated output | Standard: 60 cc pump: 155 L/min 41 gpm |
SCV control | Standard: Mechanical Optional: Electronic |
Joystick SCV control | Available |
Key Specs
Engine displacement | 6.8 L 415 cu in. |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 143 kW 195 hp |
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 158 kW 215 hp |
Rated PTO power (hp SAE) | 116 kW 156 PTO hp |
Rear hitch category (SAE designation) | Standard: Category 3/3N: 4300 kg 9480 lb Optional: Category 3/3N: 4850 kg 10,690 lb |
Hydraulic pump rated output | Optional: 60 cc pump: 155 L/min 41 gpm |
Base machine weight | 8400 kg 18,519 lb |
Loaders
Maximum lift height | 660R: 4520 mm 178 in. 680R: 4480 mm 176 in. |
Lift capacity at full height | 660R: 2586 kg 5701 lb 680R: 2453 kg 5408 lb |
Loader | 660R 680R |
Miscellaneous
Country of manufacture | Germany |
Operator station
Cab glass area | 6.11 m2 65.77 sq ft |
Instructional seat | Standard |
Inner cab volume | 3.33 m3 117.59 cu ft |
Seat | Degree of seat swivel, left hand CommandARM: 7.5 degree Degree of seat swivel, right hand CommandARM: 30 degree Standard: Air suspension Optional: Deluxe air suspension |
Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) |
dB(A) rating | 71 dB |
Radio | Standard |
Rear axle
Differential controls | Full-locking electrohydraulic |
Final drive type | Inboard planetary three pinion |
Type | Standard:Rack and pinion, 2550 mm 100.4 in. Optional:Rack and pinion, 2806 mm 110.5 in. Rack and pinion, 3009 118.5 |
Rear hitch
Remote control valves available | Available: Remote control switch |
Sensing type | Electrohydraulic |
Hitch category (SAE designation) | Standard: Category 3/3N: 4300 kg 9480 lb Optional: Category 3/3N: 4850 kg 10,690 lb |
Rear axle differential lock | Electrohydraulic |
Maximum lift capacity behind lift points | 4850 kg 10,692 lb |
Rear power take-off (PTO)
Engine rpm (at rated PTO speeds) | 1950 engine rpm at 540/1000 rpm PTO 1761 engine rpm at 540E rpm PTO 1756 engine rpm at 1000E rpm PTO |
Type | Independent Standard: 540E, 1000, 1000E rpm reversible shaft: 35 mm 1.375 in. Optional: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. |
PTO actuation | Electrical modulation |
Serviceability
Interval for engine coolant change | 6,000 hours |
Interval for hydraulic/transmission oil change | 1,000 hours |
Interval for engine oil change | 750 hours |
Steering
Type | Hydrostatic power |
Tires
Rear | 480/80R42 R1/R1W Radial |
Wheel tread range | MFWD: 1524-2235 mm 60-88 in. TLS: 1524-2235 mm 60-88 in. |
Transmission
Reverser | Left-hand electrical reverser |
Type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) km/h 24-speed Direct Drive (40K) mph 24-speed Direct Drive (50K) |
Weight
Maximum permissible weight | 13,450 kg 29,650 lb |
Base machine weight | Front axle 3360 kg 7407 lb Rear axle 5040 kg 11,111 lb Total MFWD, AutoQuad, front weight support, one pair 204-kg (450-lb) rear weights, front fenders, 480/80R46 rear duals, 420/90R30 front, shipping fuel: 8661 kg 19,100 lb 12,059 lb 8400 kg 18,519 lb |
Additional information
Date collected | 12-Nov-21 |