Key Features & Specs
- John Deere FT PowerTech™ 6-cylinder engines
- Engine HP: 160 HP Max/145 HP Rated with up to 40 additional HP (IPM)
- New offering of 1000E PTO
- AutoQuad™, DirectDrive or IVT transmission options
Specifications
Capacities
Diesel exhaust fluid (DEF) tank | 16 L 4.2 U.S. gal. |
Transmission-hydraulic system | IVT: 62 L 16.4 U.S. gal. AutoQuad: 63 L 16.6 U.S. gal. DirectDrive ECO: 75 L 19.8 U.S. gal. |
Cooling system | 28 L 7.4 U.S. gal. |
Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
Fuel tank | 270 L 71.3 U.S. gal. |
Dimensions
Overall height | 2976 mm 117.2 in. |
Overall length | 4946 mm 194.7 in. |
Front axle center | 528 mm 20.8 in. |
Approximate shipping weight, Open;Cab | 6900 kg 15,212 lb |
Wheelbase | MFWD: 2765 mm 108.8 in. |
Overall width | 1662 mm 65.4 in. |
Electrical system
Battery options | 12 V |
Total cold cranking amps | 1230 CCA With cold weather package or IVT: 1400 CCA |
Working lights | Standard: 14 halogen Optional: 12 light-emitting diode (LED) plus two halogen |
Alternator size | Standard: 200 amp Optional: 250 amp |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: 65-W halogen W Optional: LED |
Engine performance
PTO torque rise | 40 percent |
Power boost | 10 percent |
Engine peak torque | At 1,600 rpm: 677 Nm Nm 499 lb-ft |
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 117 kW 157 hp |
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
Rated PTO power (hp SAE) | 84 kW 113 hp |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 108 kW 145 hp |
Engine specifications
Emission level | Final Tier 4 |
Aspiration | Turbocharged, variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation |
Rated speed | 2100 rpm |
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head |
Engine family | NJDXL06.8324 |
After treatment type | DOC/DPF/SCR |
Displacement | 6.8 L 415 cu in. |
Front axle
Front axle differential lock | MFWD: Limited slip TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
Front hitch
Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) |
Category | Category 3N |
PTO speed | Engine at PTO speed (1000): 1969 rpm |
Standard lift capacity | At hook ends: 3300 kg 7275 lb |
Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
Hydraulic system
Joystick SCV control | Available |
Number of mid selective control valves (SCVs) | Up to three |
Type | Closed-center, pressure-and-flow compensated |
Pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm |
Available flow at a single rear SCV | 100 L/min 26 gpm |
Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to five ISO couplers |
SCV control | Standard: Mechanical Optional: Electronic |
Key Specs
Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 108 kW 145 hp |
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 117 kW 160 hp |
Engine displacement | 6.8 L 415 cu in. |
Transmission type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad™ PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) 24-speed Direct Drive (40K) 24-speed Direct Drive (50K) |
Base machine weight | 6900 kg 15,212 lb |
Rated PTO power (hp SAE) | 84 kW 113 hp |
Rear hitch category (SAE designation) | Category 3/3N: 4170 kg 9193 lb |
Loaders
Maximum lift height | 640R: 4151 mm 163 in. 660R: 4520 mm 178 in. |
Lift capacity at full height | 640R: 2181 kg 4808 lb 660R: 2586 kg 5701 lb |
Loader | 640R 660R |
Miscellaneous
Country of manufacture | Germany |
Operator station
Radio | Standard |
Instructional seat | Standard |
Cab suspension | Optional: Adaptive Hydraulic Cab Suspension Plus (HCS Plus) |
dB(A) rating | 71 dB |
Seat | Degree of seat swivel, left hand CommandARM: 7.5 degree Degree of seat swivel, right hand CommandARM: 30 degree Standard: Air suspension Optional: Deluxe air suspension |
Cab glass area | 6.11 m2 65.77 sq ft |
Display | Cornerpost display (right-hand A-post) Standard: CommandCenter™ display: 213.4 mm 8.4 in. Optional: CommandCenter display: 254 mm 10 in. |
Inner cab volume | 3.33 m3 117.59 cu ft |
Rear axle
Differential controls | Full-locking electrohydraulic |
Final drive type | Inboard planetary three pinion |
Type | Rack and pinion: 2550 mm 100.4 in. Rack and pinion: 2806 mm 110.5 in. Flange: 1664 mm 65.5 in. |
Rear hitch
Rear axle differential lock | Electrohydraulic |
Sensing type | Electrohydraulic |
Remote control valves available | Available: Remote control switch |
Maximum lift capacity behind lift points | 4200 kg 9259 lb |
Hitch category (SAE designation) | Category 3/3N: 4170 kg 9193 lb |
Rear power take-off (PTO)
PTO actuation | Electrical modulation |
Type | Independent Standard: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. |
Engine rpm (at rated PTO speeds) | 1967 engine rpm at 540 rpm PTO 1753 engine rpm at 540E rpm PTO 2000 engine rpm at 1000 rpm PTO |
Serviceability
Interval for engine coolant change | 6,000 hours |
Interval for engine oil change | 750 hours |
Interval for hydraulic/transmission oil change | 1,500 hours |
Steering
Type | Hydrostatic power |
Tires
Rear | 480/80R42 R1/R1W Radial |
Wheel tread range | MFWD: 1524-2235 mm 60-88 in. TLS: 1524-2235 mm 60-88 in. |
Transmission
Creeper | Available with AutoQuad |
Reverser | Left-hand electrical reverser |
Type | Standard: IIVT, 0.05-42 km/h 0.03-26 Optional: IVT, 0.05-50 km/h 0.03-31 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) km/h 24-speed Direct Drive (40K) mph 24-speed Direct Drive (50K) |
Weight
Maximum permissible weight | 11,250 kg 24,802 lb |
Base machine weight | Front axle 2760 kg 6084 lb Rear axle 4140 kg 9127 lb 6900 kg 15,212 lb |
Additional information
Date collected | 12-Nov-21 |