Key Features & Specs
- 2WD or MFWD
- 5-year Powertrain warranty*
- Available in open operator station
- No Regen required
- Engine HP 50 HP (37 kW) @ 2100 rpm
- Cab or Open Station Open Station
- Economy PTO No
- PTO HP 37 hp (27.6 kW) @2100 rpm
- PTO Speed 540 at 2100 rpm
- 2WD or MFWD Both
Specifications
Capacities
| Fuel tank | Standard: 72.5 L 19 U.S. gal. |
| Diesel exhaust fluid (DEF) tank | Not Applicable |
Dimensions
| Wheelbase | 2WD and MFWD: 2050 mm 80.7 in. |
| Overall length | 3639 mm 143.3 in. |
| Approximate shipping weight, Open;Cab | 2WD OOS: 2420 kg 5335 lb MFWD OOS: 2634 kg 5809 lb |
Electrical system
| Alternator size | 70 amp |
| Battery options | 12 V |
| Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen |
| Type of bulb in headlight (Halogen, Zenon, LED) | Halogen |
| Working lights | Halogen |
Engine performance
| Engine peak torque | At 1500 rpm: 209 Nm 154 lb-ft |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | At 2100 rpm: 37.4 kW 50 hp |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | At 2100 rpm: 37.4 kW 50 hp |
| Maximum PTO power | @ 1800 RPM Open Station: 28.5 kW (38 PTO hp) |
| Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW (37 PTO hp) |
| PTO torque rise | 22 percent |
| Power boost | 0 percent |
Engine specifications
| Description | John Deere PowerTech™ 3029 EWR |
| Rated speed | 2100 rpm |
| After treatment type | DOC/EGR |
| Engine family | NJDXL02.9339 |
| Cylinders liners | Wet sleeved |
| Emission level | Final Tier 4 |
| Displacement | 3 cylinders: 2.9 L 179 cu in. |
| Aspiration | Turbocharged |
| Engine type | 3029HPY110 |
Hydraulic system
| Joystick SCV control | Optional |
| Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
| Number of rear selective control valves (SCVs) | Standard: One Optional: Two |
| SCV control | Mechanical |
| Type | Open Center |
| Available flow at a single rear SCV | 43.1 L/min 11.4 gpm |
| Pump rated output | Standard: 68.8 L/min 18.2 gpm |
Key Specs
| Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
| Maximum PTO power | At 1800 rpm: OOS: 28.5 kW (38 PTO hp) |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | At 2100 rpm: 37.4 kW 50 hp |
| Transmission type | Standard: SyncShuttle™ 9F/3R |
| Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW (37 PTO hp) |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | At 2100 rpm: 37.4 kW 50 hp |
| Hydraulic pump rated output | Standard: 68.8 L/min 18.2 gpm |
| Rear hitch category (SAE designation) | Category 2; convertible to 1 |
| Engine description | John Deere PowerTech™ 3029 EWR |
Miscellaneous
| Country of manufacture | Sub assembly in Pune, India, Final assembly in Augusta, GA |
| AutoTrac ready | No |
| ISOBUS ready | No |
Operator station
| Display | Simple automotive-style instrument cluster |
| Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
| Seat | Mechanical |
Rear axle
| Final drive type | Planetary |
| Differential controls | Mechanical (pedal) |
| Brakes, type and control | Hydraulic wet disc |
| Type | Flange |
Rear hitch
| Maximum lift capacity behind lift points | 1448 kg 3192 lb |
| Hitch category (SAE designation) | Category 2; convertible to 1 |
| Sensing type | Top link |
| Remote control valves available | Standard: One Optional: Two |
| Hitch draft control load sense type | Mechanical |
Rear power take-off (PTO)
| Type | Independent 540 |
| PTO actuation | Mechanical (lever) |
| Engine rpm (at rated PTO speeds) | 540 at 2100 rpm |
Tires
| Turning radius without brakes | 2WD: 3.5 m 11.5 ft MFWD: 4.65 m 15.3 ft |
| Rear | 2WD: 14.9-28 R1 Bias MFWD: 14.9-28 R1 Bias |
| Turning radius with brakes | 2WD: 3.1 m 10.2 ft MFWD: 3.94 m 12.9 ft |
Transmission
| Creeper | Kit available for OOS SyncShuttle™ 9F/3R transmission |
| Clutch; wet/dry | Dry |
| Type | Standard: SyncShuttle™ 9F/3R |
| Reverser | No |
Additional information
| Date collected | 31-May-2022 |

