Key Features & Specs
- 1,600-gallon (6,057 L) tank
- Up to 132-foot (40.23 m) boom
- 375 hp, 9.0 L engine
- 35 mph (56.3 km/h) transport speed
Specifications
Boom
Ground height adjustment | 50 to 245 cm 19.6 to 96.5 in. |
Breakaway width | Stainless-steel boom: 3.3 m 10.8 ft Carbon fiber boom: 3.7 m 12.1 ft |
Boom length options | Steel: 27.4, 30.5, or 36.6 m 90, 100, or 120 ft Carbon: 36.6 or 40.2 m 120 or 132 ft |
Boom sections | 13 sections with boom length: 40.2 m 132 ft 11 sections with boom length: 36.6 m 120 ft 9 sections with boom length: 30.5 m 100 ft 7 sections with boom length: 27.4 m 90 ft |
Automatic boom height | BoomTrac Pro 2 - five sensor (optional) |
Plumbing material | Stainless or polypropylene |
Boom Material | Steel or carbon fiber |
Chassis
Total weight with 120-ft boom | 16,548 kg 36,482 lb |
Primary brakes | Hydrostatic |
Parking brake | Spring-engaged, hydraulically disengaged wet disk pack |
Front tires | 380/105 R50, 420/95 R50, or 480/80 R50 |
Total weight with 100-ft boom | 16,384 kg 36,120 lb |
Turning radius | 9.2 m 30.2 ft |
Wheel base | 430 cm 169.3 in. |
Crop clearance with standard tires | 147.3 cm 58 in. |
Total weight with carbon fiber boom | 36.6-m (120-ft) boom: 16,001 kg 35,276 lb 40.2-m (132-ft) boom: 16,039 kg 35,360 lb |
Total weight with 90-ft boom | 16,337 kg 36,017 lb |
Rear tires | 380/105 R50, 420/95 R50, or 480/80 R50 |
Suspension | Dual-strut independent wheel air-ride suspension |
Flotation tires | 620/70 R46 or 800/55 R46 |
Wheel tread spacing | 305 to 406.4 cm 120 to 160 in. |
Hydraulic tread adjust | Hydraulic |
Dry compatible | Yes: 5.7 or 8.5 m3 200 or 300 cu ft |
Ladder raise/lower | Hydraulic |
Drivetrain
Transport speed, maximum | 56.3 km/h 35 mph |
Hydraulic reservoir capacity | 98.4 L 26 gal. |
Type | Hydrostatic |
Drive | Full-time four-wheel drive (4WD) |
Spray speed range | 0 to 40.2 km/h 0 to 25 mph |
Shifting | Electrohydraulic |
Engine
Displacement | 9 L 549 cu in. |
Fuel tank capacity | 565 L 149.2 gal. |
Rated engine power | 280 kW 375 hp |
Maximum engine power | 309 kW 415 hp |
Alternator | 250 amp |
Emissions | Final Tier 4 (FT4) |
Number of cylinders | Six |
Key Specs
Spray speed range | 0 to 40.2 km/h 0 to 25 mph |
Rinse tank capacity | 606 L 160 gal. |
Maximum engine power | 309 kW 415 hp |
Rated engine power | 280 kW 375 hp |
Suspension | Dual-strut independent wheel air-ride suspension |
Transport speed, maximum | 56.3 km/h 35 mph |
Total weight with widest boom | 16,548 kg 36,482 lb |
Crop clearance with standard tires | 147.3 cm 58 in. |
Boom length options/Material | Steel: 27.4, 30.5, or 36.6 m 90, 100, or 120 ft Carbon: 36.6 or 40.2 m 120 or 132 ft |
Solution system - Capacity | 6057 L 1600 gal. |
Solution system
Capacity | 6057 L 1600 gal. |
Rinse tank capacity | 606 L 160 gal. |
Flow meter size | 5.1 cm 2 in. |
Automatic section control | John Deere Section Control (optional) |
Pressure strainer | 50 mesh |
Tank material | Stainless steel |
Chemical eductor capacity (size) | 32 L 8.5 gal. |
Suction strainer | 20 mesh |
Boom strainer | 80 mesh |
Solution system control | Manual Option: Automatic |
Quick fill size | 7.6 cm 3 in. |
Chemical eductor | Stainless steel |
Additional information
Date collected | 1-Mar-2021 |