Key Features & Specs
- 1,000-gallon (3,785 L) tank
- Up to 132-foot (40.23 m) boom
- 310 hp, 9.0 L engine
- 35 mph (56.3 km/h) transport speed
Specifications
Boom
Boom sections | 13 sections with boom length: 40.2 m 132 ft 11 sections with boom length: 36.6 m 120 ft 9 sections with boom length: 30.5 m 100 ft 7 sections with boom length: 27.4 m 90 ft |
Ground height adjustment | 50 to 245 cm 19.6 to 96.5 in. |
Nozzle spacings | 38.1 or 50.8 cm 15 or 20 in. |
Boom length options | 27.4, 30.4, 36.5, or 40 m 90, 100, 120, or 132 ft |
Boom Material | Steel or carbon fiber |
Breakaway width | Stainless-steel boom: 3.3 m 10.8 ft Carbon fiber boom: 3.7 m 12.1 ft |
Automatic boom height | BoomTrac Pro - 5 sensor (optional) |
Plumbing material | Stainless steel Optional: Polyethylene |
Chassis
Parking brake | Spring-engaged, hydraulically disengaged wet disk pack |
Dry compatible | Yes: 5.7 m3 200 cu ft |
Total weight with 120-ft boom | 13,805 kg 30,435 lb |
Suspension | Dual-strut independent wheel air-ride suspension |
Ladder raise/lower | Automatic |
Turning radius | 8.7 m 28.5 ft |
Wheel tread spacing | 305 to 406 cm 120 to 160 in. |
Total weight with 100-ft boom | 13,550 kg 29,873 lb |
Total weight with 90-ft boom | 13,475 kg 29,707 lb |
Total weight with carbon fiber boom | 36.6-m (120-ft) boom: 13,304 kg 29,330 lb 40.2-m (132-ft) boom: 13,359 kg 29,451 lb |
Front tires | 320/90 R46, 380/90 R46, or 420/80 R46 |
Wheel base | 430 cm 169.3 in. |
Crop clearance with standard tires | 152 cm 60 in. |
Hydraulic tread adjust | Standard |
Primary brakes | Hydrostatic |
Flotation tires | 520/85R38 or 620/70R38 (field installed only) |
Rear tires | 320/90 R46, 380/90 R46, or 420/80 R46 |
Drivetrain
Spray speed range | 0 to 40.2 km/h 0 to 25 mph |
Hydraulic reservoir capacity | 98 L 26 gal. |
Shifting | Electrohydraulic |
Drive | Full-time four-wheel drive (4WD) |
Type | Hydrostatic |
Transport speed, maximum | 56.3 km/h 35 mph Europe only: 40 km/h 24.9 mph |
Engine
Fuel tank capacity | 565 L 149.2 gal. |
Emissions | Final Tier 4 (FT4) |
Rated engine power | 231 kW 310 hp |
Diesel exhaust fluid (DEF) tank capacity | 29.5 L 7.8 gal. |
Alternator | 250 amp |
Maximum engine power | 246 kW 330 hp |
Number of cylinders | Six |
Displacement | 9 L 549 cu in. |
Key Specs
Suspension | Dual-strut independent wheel air-ride suspension |
Transport speed, maximum | 56.3 km/h 35 mph Europe only: 40 km/h 24.9 mph |
Solution system - Capacity | 3800 L 1000 gal. |
Crop clearance with standard tires | 152 cm 60 in. |
Rated engine power | 231 kW 310 hp |
Spray speed range | 0 to 40.2 km/h 0 to 25 mph |
Maximum engine power | 246 kW 330 hp |
Rinse tank capacity | 454.2 L 120 gal. |
Total weight with widest boom | 13,805 kg 30,435 lb |
Boom length options/Material | 27.4, 30.4, 36.5, or 40 m 90, 100, 120, or 132 ft Boom material: Steel or carbon fiber |
Solution system
Flow meter size | 5.1 cm 2 in. |
Chemical eductor capacity (size) | 32 L 8.5 gal. |
Chemical injection method | Direct injection (optional) |
Capacity | 3800 L 1000 gal. |
Solution system control | Manual Optional: Automatic |
Boom strainer | 80 mesh |
Fill location | Side fill, front fill (optional) |
Automatic section control | John Deere Section Control (optional) |
Tank material | Stainless steel |
Suction strainer | 20 mesh |
Rinse tank capacity | 454.2 L 120 gal. |
Quick fill size | 7.6 cm 3 in. |
Pressure strainer | 50 mesh |
Chemical eductor | Stainless steel |
Additional information
Date collected | 1-Mar-2021 |