Specifications
Brakes
Type / Activation | Parking brake automatically engages and disengages; integrated into multifuncton control lever |
Cab
Windshield wiper | Single-blade or dual-blade |
Seat | Air suspension, swivel fore-aft attenuation |
Steering column | Telescoping |
Instructional seat | Standard |
Construction | Uni-body, welded |
Air conditioner | Refrigerant R134a Capacity 2.7 kg 6 lb Filters Dry type, reusable Compressor Rotary Overload protection Low-pressure and high-pressure cutoff Standard with automatic temperature control |
Glass | 7.08 m2 76.2 sq ft |
Dimensions (with platform installed)
Tread width | 3,710 mm 146 in. |
Wheelbase | 3,400 mm 142 in. |
Overall height | 3,760 mm 148 in. |
Under frame clearance | 1,120 mm 44 in. |
Overall length without platform | 5,900 mm 225.5 in. |
Display and input
Type | Electronic touch and no touch option |
Electrical system
Alternator | 240 amp |
Battery | Heavy-duty 12 V |
Engine
Exhaust direction | Vertical |
No. of cylinders | Six |
Model | 6.8L PSS Final Tier 4 |
Engine displacement | 414 cu in. 6.8 L |
Oil crankcase capacity (with filter) | 31.4 L 33.2 U.S. qt |
Engine speeds | Low idle 900 rpm Variable idle Electronic adjustable from 1,700 to 2,450 rpm High idle (no load) 2,450 rpm Rated speed 2,400 rpm |
Cooling system | 49.2 L 52 U.S. qt |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Final drives
Type | Planetary double reduction heavy duty |
Ratio | 36.8:1 |
Fuel
Capacity | 568 L 150 U.S. gal. DEF: 26.5 L DEF: 7 U.S. gal. |
Ground drive
Type | Two-speed hydrostatic |
Hydraulic platform drive
Number of pumps (Rotary/Auger) | One |
Number of motors (Rotary/Auger) | One |
Motor displacemen | Per revolution: 75.4 cm3 Per revolution: 4.6 cu in. |
Pump displacement | 89 cm3 5.43 cu in. |
Hydraulics
Reservoir capacity | 94.5 L 25 U.S. gal. |
Key Specs
Seat | Air suspension, swivel fore-aft attenuation |
Vehicle | Large drive tires and suspended rear axle in base |
Engine - Model | 6.8L PSS Final Tier 4 |
Ground drive - Type | Two-speed hydrostatic |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Under frame clearance | 1,120 mm 44 in. |
Fuel - Capacity | 568 L 150 U.S. gal. DEF: 26.5 L 7 U.S. gal. |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Weight - Total | 7348 kg 16,200 lb |
Low range | 24.1 km/h 15 mph |
Lights
Back | Two halogen standard |
Side | Four optional |
HID | Optional four front |
Front | Standard: six or eight halogen Optional: four halogen, four HID |
Platform float system
Type | Hydraulic piston accumulator |
Speeds
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Low range | 24.1 km/h 15 mph |
Suspension
Vehicle | Large drive tires and suspended rear axle in base |
Cab | Large drive tires for smooth ride |
Tires
Drive wheel option | Bias button, 480/80R38 149A8 R1 radial bar (required on 994-4m platform) |
Caster wheels | 14Lx16.1 8-ply ribbed |
Drive wheel standard | 520/80R38 radial bar |
Warranty
Manufacturer's warranty | Full machine: 1 year Engine: 2 year; 2,000 hours |
Weight
Rear axle | 2616 kg 5768 lb |
Front axle | 4732 kg 10,432 lb |
Total | 7348 kg 16,200 lb |