Key Features & Specs
- In 30 minutes or less, you can switch from a rotary head to a 500D Draper head, which means you can harvest small grains and hay with one traction unit.
- Quick-change reel teeth can be removed and replaced with minimal effort and tools. Then it’s back to cutting.
- Fully integrated controls to the draper means no need for a secondary control box.
Specifications
Auxiliary top auger
Type | Optional: factory-installed cross-pea auger |
Dimensions
Operating width (field) | 7.6 m 25 ft |
Transport length, hitch extended | 9 m 29.6 ft |
Transport width (reel fully retracted) | 2.6 m 8.5 ft |
Transport height | 2.44 m 8 ft |
Draper and decks
Remote canvas speed control | Standard |
Draper drive | Two hydraulic motors |
Deck tilt | Standard |
Speed control | Adjustable in windrower cab |
Deck extensions | Optional, dealer-installed deck extensions: 35.6 cm 14 in. |
Delivery opening height | 205.7 cm 81 in. |
Belt width | V-guided draper belt: 106.7 cm 42 in. |
Delivery opening width | Delivery, double swath opening: 137.2 cm 54 in. Delivery, single swath opening: 203.2 cm 80 in. |
Operating speed | 0 to 232 m/min 0 to 760 fpm |
Gauge wheels and transportation
Integrated slow speed transport system | Self-contained transport, including hitch, jack and axle, is conveniently stored on the swather table |
Gauge wheels | Adjustable castoring gauge wheel optional |
Key Specs
Fingers | Plastic |
Reel type | Hydraulic |
Belt width | V-guided draper belt: 106.7 cm 42 in. |
Transport length, hitch extended | 9 m 29.6 ft |
Cut width (length) | 7.6 m 25 ft |
Cutterbar - Type | SCH® Easy Cut with roller guides, spring steep guards, and bolted sections Standard: single knife or dual knife |
Reel
Reel lift | Hydraulic, adjustable from cab |
Fingers | Plastic |
Number of bats | Six |
Speed control | Hydro handle, in cab |
Reel fore and aft | Hydraulic, adjustable from cab |
Reel type | Hydraulic |
Height control | Hydraulic, adjustable from cab |
Diameter | 1118 mm 44 in. |
Weight
Approximate weight (base platform with reel) | 2280 kg 5026 lb |
Approximate weight (base platform without reel) | 1036 kg 2869 lb |