Key Features & Specs
- 431 hp FT4 John Deere engine.
- All-new design delivers improved serviceability with an integrated KP hoist, easy header hook-up and ground level fuel fill.
- A best-in-class cab offers easier to use controls, better display access and visibility.
- Channel Width Standard
- Fuel Tank Capacity 290 gal. (1100 L)
- Displacement 9.0 L
- Rated Power 425 hp
- Engine John Deere Power Tech™ PSX
Specifications
Blower/Crop accelerator
Number of blades | 10 |
Speed (option) | 1800 rpm |
Rotor diameter/housing width | Rotor diameter: 560 mm 22.86 in. Housing width: 540 mm 21.26 in. |
Cab
Tilt and extend steering column | Standard |
Air conditioning and heater | Standard - ClimaTrak |
Cool box | Optional |
Hectare counter | Standard |
Electric adjust and heated | Optional on rear view mirrors |
Rearview mirrors | Standard |
CAN bus electronics | Standard |
Operator's seat | Air-suspension seat optional Leather seat optional |
Operator information system | Cornerpost display Armrest display (Touchscreen) Side rail display (Touchscreen) optional |
Side window wiper | Rear and side window wiper optional Parallel-type windscreen wiper |
Trainee seat | Standard Leather seat optional |
Cooling system
Cooling fan drive | Direct |
Cooling system capacity | 83 L 21.66 U.S. gal. |
Cutterhead
Speed at rated engine speed | 1100 rpm |
Number of knives | 40 - 48 - 56 |
Shear bar, reversible | Grass, corn, or Dura Line Plus |
Cutterhead housing width | 686 mm 27 in. |
Knife drum width | 680 mm 26.8 in. |
Shear bar adjust | Fine shearbar adjust Quick shearbar adjust |
Type | Dura-Drum™ cutterhead |
Knife drum diameter | 678/668 mm 26.7/26.3 in. |
Knife types available (crop) | Straight - grass Curved - corn |
Driveline
Hydraulics | Load sensing |
Crop harvesting unit | Harvest channel standard |
Main clutch | Dry clutch |
Number of discs | One disc |
Main driveband | Reinforced with Kevlar inserts |
Belt tensioning | Active, hydraulic pressure |
Crop flow components | Low-friction crop-flow concept |
Main driveband, polybelt belts | Five ribs |
Ground drive | Standard: Hydrostatic, 3-speed - manual shift with helical gears Engine rpm on road: 1650 rpm Optional: Prodrive™, autoshift transmission, differential lock (automatic and manual), automatic wet brake system Engine rpm on road: 1400-2100 rpm |
Electrical system/Electrical and hydraulic system
Type/voltage | 12 V |
Batteries/battery quantity/capacity | 1 x 174 amp-hr |
Alternator | 200 amp |
Hydraulic system capacity | 50 L 13.2 U.S. gal. |
Engine
Manufacturer | John Deere |
Cylinders | In line six |
Fuel system | Common rail plus four valves |
Engine/ground speed management | Optional |
Speed on road | 1400-2100 rpm |
Type | PowerTech™ PSS 9.0L Exhaust emission regulation compliancy - Final Tier 4 / Stage V |
Model | Europe: 6090HZ029 North America: 6090HZ030 |
Displacement | 9 L 549 cu in. |
Engine power
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Fuel tank capacity | 1100 L 290.6 U.S. gal. |
Feeding system/Feedrolls
Feed roll frame opening | Swing away, 37-45 degree (angle) |
Number | Four |
Width, front | 660 mm 26 in. |
Metal detector | Standard Stone detector is optional |
Standard feedroll drive | Hydro feedroll drive IVLOC standard Infinitely variable header drive speed standard |
Ground drive
Differential lock | Manual or automatic (optional comes with ProDrive) |
Rear axle type | Hydro-mechanical 4WD |
Automatic wet brake system | Available with ProDrive transmission |
Engine speed management | Optional |
Type | Standard: hydrostatic, 3-speed manual shift Optional: Prodrive™, autoshift transmission |
Maximum transport speed | Hydrostatic transmission: 25 / 30 km/h 15.5 / 18.6 mph ProDrive transmission: 20 / 25 / 30 / 40 km/h 12.4 / 15.5 / 18.6 / 24.9 mph |
John Deere Premium KP
Housing | Standard KP housing |
Sorghum, roll teeth number (speed differential) | 238 (32 percent) |
Lubrication | Grease |
Speed differential / Roll speed (lower) | 32 percent Optional 40 percent |
Weight | 320 kg 145 lb |
Roll diameter | 240 mm 9.45 in. |
Kernel processor
Quick-change | Quick kernel processor - swing in/swing out |
Quick KP removal | Optional: Crane with remote-controlled electric hoist |
Type | Premium KP (8100-8600) XStream KP (8300-8600) |
Key Specs
Fuel system | Common rail plus four valves |
Fuel tank capacity | 1,100 L 290.6 U.S. gal. |
Engine | Type PowerTech™ PSS 9.0L Exhaust emission regulation compliancy - Final Tier 4 / Stage V Displacement 9 L 549 cu in. Model Europe: 6090HZ029 North America: 6090HZ030 Cylinders Inline 6 |
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Knife sharpening system
Reverse rotation | Yes |
Automatic from cab | Yes, remote from cab |
Reverse drive | Standard |
Sharpening modes | Grinding and finishing |
Length of cut
Range | Range at 1100 rpm: 40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm 48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm 56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm 56 knives: 4-17 mm (0.16 - 0.67 in.) LOC / 1 mm (0.04 in.) steps / 1200 rpm |
Machine management solutions
Assisted steering systems | AutoTrac or Manual RowSense optional |
Crop analysis | HarvestLab™ 3000 optional |
Documentation | Harvest Doc™ optional |
Yield monitoring | Harvest Monitor™ optional |
Length-of-cut control based on crop parameter | Infinitely variable length-of-cut (IVLOC™) standard AutoLOC™ optional with HarvestLab 3000 |
Maintenance
Rotary radiator screen cleaner | Standard |
Automatic lubrication system | Optional |
Engine oil and filter change duration | JD+50™ II oil: 500 hours Other oil: 250 hours |
Propelling drive
Standard | Hydrostatic, 3-speed - manual shift with helical gears |
Spout
Rotation, degrees | 210 degree (angle) |
Double-cap deflection | Standard |
Hydraulic height position | Hydraulic raise and lower standard Automatic spout positioning optional |
Transmission
Type | Standard: Hydrostatic, 3-speed - manual shift with helical gears Hydro-mechanical rear axle optional |
Vehicle
With front tires | 710/70R42 |
With rear tires | 620/60R30 |
Transport length (without header) | 6.5 m 21.4 ft |
Transport width (without header) | 3-3.5 m 9.84-11.5 ft |
Transport height (to cab roof) | 3.89 m 12.75 ft |
Working height (maximum) | Height to spout: 6.60 m 21.65 ft |