Key Features & Specs
- Full-width feeding pickup
- Adjustable hay compressor
- Deep-flighted auger feeding
- Accurate knotters
- Bale Cross Section 14x18in. (36x46cm)
- Bale Length 12 to 50in. (31 to 127cm)
- Height (Maximum) 67in. (1.7m)
- Length (without tongue and bale chute) 134in. (3.4m)
- PTO Speed 540rpm
- PTO (minimum) 35hp
Specifications
Auger
| Length | 154.9 cm 61 in. |
| Diameter | 41 cm 16 in. |
Bale Chute
| Short chute | Optional |
| Side bale drop chute | Optional |
| Wagon hitch | Optional |
| Long chute | Optional Regular bale chute standard |
Bale Ejector
| Available | Optional |
Bale size
| Length | 30.5 to 127 cm 12 to 50 in. |
| Height x width | 36 x 46 cm 14 x 18 in. |
Baler dimensions
| Height | 170.2 cm 67 in. |
| Weight empty | 1208 kg 2685 lb |
| Length w/ long tongue | 576.5 cm 227 in. |
| Width | 274.3 cm 108 in. |
Density Control System
| Adjustable Bale Density | Mechanical crank |
| Adjustable Hydraulic Bale Density | Optional |
| Bale Counter | Optional |
Drive mechanism
| Driveline | Equal angle 3 joint category 4 |
| Pickup | Belt |
| Plunger | Gear and shaft |
| Knotters | Gear and shaft |
| Feeder forks | Gear and shaft |
Drivetrain protection
| Pickup | Belt slip |
| Needles | Shear bolt/plunger head stop |
| Knotters | Shear bolt |
Key Specs
| Plunger - Strokes/minute | 80 spm |
| Adjustable Hydraulic Bale Density | Optional |
| Pickup width | 187.9 cm 74 in. |
| Minimum PTO | 26 kW 35 PTO hp |
| Bale size | Height x width 36x46 cm 14x18 cm Length 30.7 to 127 cm 12 to 50 in. |
Pickup
| Tooth bars/teeth | 4 bars, 104 teeth |
| Lift control | Crank (hydraulic optional) |
| Pickup diameter | 49.5 cm 19.5 in. |
| Pickup width | 187.9 cm 74 in. |
Plunger
| Strokes/minute | 80 spm |
Tires
| RH Standard tire size | 26x12.0-12, 4 ply |
| LH Standard tire size | 11L-14, 6 ply |
| Gauge Wheels | 1 optional |
| Pickup Gauge Wheels Tires Size | 16.5x6.50-8 |
Tractor requirements
| PTO speed | 540 rpm |
| Minimum PTO | 26 kW 35 PTO hp |
Typing mechanism
| No. of knotters | 2 |
| Twine capacity | 4 |
| Twine type | Plastic or sisal |
| Central lube system | Optional |

