Key Features & Specs
- 2.2m MegaWide™ pickup for better shaped bales and improved crop pickup in wide, windblown, or scattered windrows.
- Designed by John Deere specifically for the application, the moisture sensor is the industry’s most accurate across the full range of moisture levels.
- BalerAssist™ drivetrain system option allows you to hydraulically back out plugs with a remote.
- With the Bale Mobile App, get real-time yield mapping, bale documentation, geo-tagging for retrieval and bale monitoring.
- Bale Dimensions 3-ft high x 3-ft wide (90 cm x 90 cm)
- Minimum Tractor PTO HP Required With Proper Ballast 115 PTO hp
- Pickup Width 86 in. (220 cm)
- Precutter Option 0-13 knives
- Plunger Stroke 45 strokes per minute
Specifications
Bale chamber
Number of plunger strokes | 45 spm |
Density control | Three hydraulic cylinders |
Control | ISOBUS - GreenStar™ 2 1800 or GreenStar 3 2630 |
Plunger stroke | 69.5 cm 27 in. |
Bale chamber length | 305 cm 120 in. |
Bale dimensions
Length | 60 up to 300 cm 24 up to 118 in. |
Height | 90 cm 35 in. |
Width | 80 cm 32 in. |
Bale | 90x90 cm 3x3 ft |
Intake system
High-capacity rotor | Yes |
Knives | 11, 7, or 6 |
Knife protection | Individual spring |
Slide out floor | Yes |
Cutting length | 44 mm 1.7 in. or 88 mm 3.5 in. |
Key Specs
Knives | 11, 7, or 6 |
Number of knotters | Four |
Machine - Width | 2.76 m 9.1 ft |
Machine - Height | 2.7 m 8.9 ft |
Height | 90 cm 35 |
Length | 60 up to 300 cm 24 up to 118 in. |
Bale | 80x90 cm 3x3 ft |
Machine - Weight | 7,700 kg 16,975 lb |
Width | 80 cm 32 in. |
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Knotting system
Number of knotters | Four |
Twine capacity (rolls) | 30 |
Machine dimensions
Height | 2.7 m 8.9 ft |
Weight | 7,700 kg 16,975 lb |
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Length | 7.8 m 25.6 ft |
Width | 2.76 m 9.1 ft |
Pickup
Number of tine bars 4-5 | Four |
Intake width | 220 cm 86 in. |
Tine spacing | 6.6 cm 2.6 in. |
Pickup diameter | 25.6 cm 10 in. |
Wheels and axles
Single axle | 600/50/22.5 or 710/40R/22.5 |
Tandem axle steered (optional) | 500/55/20 or 550/45/22.5 |
Brakes system | Optional hydraulic |