Key Features & Specs
- 690 Max engine horsepower
- 5.3 bu/s peak unload rate
- 460-bushel power folding grain tank
- JDLink™ connectivity
- All-new cab
Specifications
Cleaning
| Cleaning fan speed | 570 to 1430 rpm |
| Total cleaning area (louvered) | 6.97 m2 75.02 sq ft |
| Chaffer | 3.13 m2 33.69 sq ft |
| Sieve area | 2.87 m2 30.89 sq ft |
| Front chaffer | 0.97 m2 10.4 sq ft |
Engine
| Engine family | PowerTech |
| Rated speed | 1900 rpm |
| Emission level | Final Tier 4 (FT4) |
| Fuel capacity | 1249.2 L 330 gal. |
| Power boost @ rated speed | 39.5 kW 53 hp |
| Rated power | 450 kW 603 hp |
| Maximum power | 515 kW 690 hp |
| Engine type | John Deere PowerTech PWS 13.6 L 830 cu in. |
Feeding
| Conveyor chain slat type | Four-strand chain with formed steel slats |
| Drive type | Fixed or variable speed |
| Width | 1720 mm 67.7 in. |
| Feed Accelerator, Stone Trap (FAST) | Reverser Modulated feederhouse reverser Eight-wing chevron FAST |
Grain handling
| Grain tank size | 16,200 L 460 bu |
| Unloading rate | 186 L/s 5.3 bu/sec |
| Unloading auger length | 7.9, 8.7, or 9.45 m 26, 28.5, or 31 ft |
Key Specs
| Fuel capacity | 1249.2 L 330 gal. |
| Separating area | 3.6 m2 38.75 sq ft |
| Rotor diameter | 60.1 cm 24 in. |
| Total cleaning area (louvered) | 6.97 m2 75.02 sq ft |
| Concave area | 1.6 m2 17.22 sq ft |
| Unloading rate | 186 L/s 5.3 bu/sec |
| Engine type | John Deere PowerTech™ PSS 13.6 L 830 cu in. |
| Rated power | 450 kW 603 hp |
| Grain tank size | 16,200 L 460 bu |
| Rotor length | 3.51 m 11.5 ft |
Manufacturing location
| Country | United States |
Additional information
| Date collected | 15 June 2020 |

