Key Features & Specs
- Single-point feederhouse latching
- Mass-flow sensor
- Reel resume in-cab control
- Easily remove fingers at rear of chaffer
Specifications
Cleaning
Sieve area | 2.64 m2 28.4 sq ft |
Chaffer | 3.06 m2 32.9 sq ft |
Cleaning fan speed | Regular speed: 550 - 1350 rpm Slow speed: 300 - 600 rpm |
Front chaffer | 0.6 m2 6.46 sq ft |
Total cleaning area (louvered) | 6.27 m2 67.5 sq ft |
Engine
Rated speed | 2200 rpm |
Emission level | Final Tier 4 (FT4) |
Rated power | 292 kW 392 hp |
Power boost @ rated speed | 25 kW 34 hp |
Fuel capacity | 800 L 211 gal. |
Engine type | John Deere PowerTech PSS engine 9 L 548 cu in. |
Feeding
Drive type | Fixed |
Conveyor chain slat type | Under shot slat |
Feed Accelerator, Stone Trap (FAST) | Reverser Standard: 59 kW 79 hp Standard |
Length | 185 cm 73 in. |
Grain handling
Grain tank size | 11,000 L 300 bu |
Unloading auger length | 7.05 or 8.7 m 23.5 or 28.5 ft |
Unloading rate | 115 L/s 3.3 bu/sec |
Key Specs
Total cleaning area (louvered) | 6.27 m2 67.5 sq ft |
Unloading rate | 115 L/s 3.3 bu/sec |
Engine type | John Deere PowerTech™ PSS engine 9 L 548 cu in. |
Separating area | 4 m2 43.1 sq ft |
Concave area | 1.35 m2 14.5 sq ft |
Rated power | 292 kW 392 hp |
Grain tank size | 11,000 L 300 bu |
Fuel capacity | 800 L 211 gal. |
Manufacturing location
Country | Germany |
Additional information
Date collected | 04-May-2018 |