Key Features & Specs
- Standard stump jumper blade holder
- Domed shape top deck is smooth and easy to clean
- 3-point hitch hookup provides more strength
- Front and rear chain shields offer safety
Specifications
Blades
Material flow system | Max flow |
Blade tip speed | 540 RPM 5,308 m/min 17,416 fpm 319 km/h 198 mph |
Thickness | 13 mm 0.5 in. |
Holder | Type Round stump jumper |
Type | Suction |
Width | 102 mm 4 in. |
Capacity
Cutting chamber Depth | 216 mm 8.5 in. |
Cutting height | 25 to 241 mm 1 to 9.5 in. |
Cutting capacity | 50 mm 2 in. |
Cutting width | 1,830 mm 72 in. |
Dimensions
Overall length | 2,882 mm 114 in. |
Approx. weight | 472 kg 1,041 lb |
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
Deck shape | Domed |
Deck thickness | Upper 3.5 (10) mm 0.138 (10) in. Lower 3.5 (10) mm 0.138 (10) in. |
Overall width | 1,910 mm 75 in. |
Transport width | 1,910 mm 75 in. |
Deck type | Double decker |
Drivelines
Protection | Main Slip-clutch driveline |
Size | Main ASAE Category 3 |
Gearcases
HP rating | Center Cotninuous 56 kW 75 hp Peak 67 kW 90 hp |
Number | 1 |
Hitch
Category | 1; or convert to 2 |
Type | Lift-type |
Shielding
Rear | Chain |
Front | Chain |
Tractor compatibility
Tractor PTO HP range | Minimum 22 kW 30 hp |
Tractor PTO | 540 rpm |
Wheels
Type | Puncture proof laminated |