Key Features & Specs
- Standard stump jumper blade holder
- Dome-shaped top deck is smooth and easy to clean
- 3-point hitch hookup provides more strength
- Front and rear chain shields offer safety
Specifications
Blades
Blade tip speed | 540 RPM 4,304 m/min 14,121 fpm 258 km/h 160 mph |
Width | 102 mm 4 in. |
Type | Suction |
Thickness | 13 mm 0.5 in. |
Holder | Type Round stump jumper |
Material flow system | Max flow |
Capacity
Cutting capacity | 51 mm 2 in. |
Cutting width | 1,524 mm 60 in. |
Cutting chamber Depth | 216 mm 8.5 in. |
Cutting height | 25 to 241 mm 1 to 9.5 in. |
Dimensions
Transport width | 1,651 mm 65 in. |
Overall width | 1,651 mm 65 in. |
Approx. weight | 374 kg 823 lb |
Deck thickness | Upper 3 (11) mm 0.118 (11) in. Lower 3 (11) mm 0.118 (11) in. |
Deck shape | Domed |
Overall length | 2,591 mm 102 in. |
Deck type | Double decker |
Side skirt thickness | 0.25 (3) in. 6 (3) mm |
Drivelines
Size | Main ASAE Category 3 |
Protection | Main Slip-clutch driveline |
Gearcases
HP rating | Center Continuous 56 kW 75 hp Peak 67 kW 90 hp |
Number | 1 |
Hitch
Category | 1; or convert to 2 |
Type | Lift-type |
Shielding
Front | Chain |
Rear | Chain |
Tractor compatibility
Tractor PTO HP range | Minimum 19 kW 25 hp |
Tractor PTO | 540 rpm |
Wheels
Type | Puncture proof laminated |